INTRODUCING THE

INTRODUCING THE

716X PARTNER BUILD PROGRAM
We are excited to announce a kit program for select aviators who would like to participate in a limited-release kit offering supported by Stratos.716X PARTNER BUILD PROGRAM
We are excited to announce a kit program for select aviators who would like to participate in a limited-release kit offering supported by Stratos.EXTENSIVE EXPERIENCE
EXTENSIVE EXPERIENCE
Stratos 716X Airframe
• The strength-to-weight ratio benefits of advanced composite materials translates to weight savings.
• Composite airframes do not corrode.
• Composites support design shapes with compound curvature resulting in optimization and less drag.
Stratos 716X Airframe
• The strength-to-weight ratio benefits of advanced composite materials translates to weight savings.
• Composite airframes do not corrode.
• Composites support design shapes with compound curvature resulting in optimization and less drag.
Stratos 716X Engine
• EEC (Electronic Engine Control) system with hydromechanical back-up: ease of pilot workload.
• Efficiency: single engine turbine reduces operating cost significantly.
• Reliability: more than 6,600 engines produced having accumulated more than 41 million hours of flight time.
• Confidence: supported by P&WC’s industry-leading global customer support.
Stratos 716X Engine
• EEC (Electronic Engine Control) system with hydromechanical back-up: ease of pilot workload.
• Efficiency: single engine turbine reduces operating cost significantly.
• Reliability: more than 6,600 engines produced having accumulated more than 41 million hours of flight time.
• Confidence: supported by P&WC’s industry-leading global customer support.
Stratos 716X Landing Gear
Our custom built trailing-link landing gear is favored by pilots for their forgiving characteristics and smooth ground handling. Extensive testing has proven our landing gear to be true beasts of burden.
Stratos 716X Landing Gear
Our custom built trailing-link landing gear is favored by pilots for their forgiving characteristics and smooth ground handling. Extensive testing has proven our landing gear to be true beasts of burden.
Business & Commerical Aviation Specifications
Manufacturer Model | Stratos Aircraft Inc Stratos 714 | |||
---|---|---|---|---|
Equipped Price | To be announced | |||
Characteristics | Seating | 1+3/5 | ||
Wing Loading | 43 lb/ft2 | 2.0 kpa | ||
Thrust Loading | 2.48 lb/lbf | |||
Dimensions | External | Length | 35.8 ft | 10.9 m |
Height | 9.8 ft | 3.0 m | ||
Span | 40.5 ft | 12.3 m | ||
Internal | Length | 9.5 ft | 290 cm | |
Height/Dropped Aisle Depth | 4.8 ft/NA | 146 cm/NA | ||
Width | 4.7 ft | 143 cm | ||
Baggage | Internal: ft3/lb | - | - | |
External: ft3/lb | 9 / - | 255 dm3/ -kg | ||
Engine | P&WC PW535E | |||
Output/flat rating (°C) | 3,360 lbf/ISA+27° | 14.0 kN/ISA+27˚ | ||
Inspection Interval | 5,000 hrs | |||
Weights | Max.ramp | 8,455 lbs | 3,835 kg | |
Max.takeoff | 8,421 lbs | 3,820 kg | ||
Max.landing | 8,000 lbs | 3,629 kg | ||
Max.zero fuel | 6,261 lbs | 2,820 kg | ||
BOW | 5,035 lbs | 2,284 kg | ||
Max.payload | 1,180 lbs | 535 kg | ||
Useful load | 3,386 lbs | 1,536 kg | ||
Max. fuel | 2,619 lbs | 1,188 kg | ||
Available payload with max. fuel | 766 lbs | 348 kg | ||
Available fuel with executive payload | 2,205 lbs | 1,000 kg | ||
Limits | Mmo | 0.7 | ||
Trans Alt. FL/VMO | FL285/272 kts | 8.69 km/504 km/h | ||
PSI | 8.33 psi | 57 kPa | ||
Airport Performance | TOFL (SL elev./ISA temp) TOFL (5,000 ft. elev.@25°C) | 2,090 ft 3,400 ft | 637 m 1,036 m |
|
Mission Weight | 8,421 lbs | 3,820 kg | ||
NBAA IFR Range | 1,567 nm | 2,902 km | ||
V2 | 104 kts | 193 km/h | ||
VREF | 90 kts | 166 km/h | ||
Landing distance | 1,510 ft | 460 m | ||
Climb | Time to altitude | 17 mins to FL 370 | 17 mins to 11.3 km | |
FAR25 Engine-Out Rate FAR25 Engine-Out Gradient | N/A N/A | |||
Ceilings | Certificated | 41,000 ft | 12.50 km | |
All Engine Service | 41,000 ft | 12.50 km | ||
Engine-Out Service | N/A | N/A | ||
Max. sea-level cabin | 21,500 ft | 6,500 m | ||
Cruise | Long range | TAS | 318 kts | 590 km/h |
Fuel flow | 354 lb/h | |||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.80 nm/lb | 1.76 nm/kg | ||
High Speed | TAS | 402 kts | 744 km/h | |
Fuel flow | 502 lbs/h | 228 kg/h | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.75 nm/lb | 1.66 nm/kg | ||
NBAA IFR (100 nm alternate) | Max payload with available fuel | Range | 1,178 nm | 2,182 km |
Average speed | 368 kts | 681 km/h | ||
Trip fuel | 1,567 lb | 732 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.75 nm/lb | 1.66 nm/kg | ||
Max.fuel with available payload | Range | 1,579 nm | 2,924 km |
|
Average speed | 376 kts | 696 km/h |
||
Trip fuel | 2,012 lb | 913 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.79 nm/lb | 1.73 nm/kg | ||
Four occupants with available fuel | Range | 1,508 nm | 2,793 km | |
Average speed | 375 kts | 694 km/h | ||
Trip fuel | 1,935 lb | 878 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.78 nm/lb | 1.72 nm/kg | ||
Ferry | Range | 1,777 nm | 3,291 km | |
Average speed | 289 kts | 535 km/h | ||
Trip fuel | 2,026 lb | 919 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.88 nm/lb | 1.93 nm/kg | ||
Missions | 300 nm: | Runway | 1,571 ft | 479 m |
(4 passengers) | Flight time | 59 mins | ||
Fuel used | 485 lb | 220 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.62 nm/lb | 1.36 nm/kg | ||
600 nm: | Runway | 1,696 ft | 517 m | |
Flight time | 1hr + 44 mins | |||
Fuel used | 842 lb | 382 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.71 nm/lb | 1.57 nm/kg | ||
1,000 nm: | Runway | 1,866 ft | 569 m | |
Flight time | 2 hrs + 45 mins | |||
Fuel used | 1,320 lb | 599 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.76 nm/lb | 1.67 m/kg | ||
1,500 nm: | Runway | 2,086 ft | 517 m | |
Flight time | 4 hrs + 1 min | |||
Fuel used | 1,925 lb | 873 kg | ||
Altitude | FL 410 | 12.50 km | ||
Specific range | 0.78 nm/lb | 1.72 nm/kg | ||
NOTES: | ||||
1. A single pilot of 200lb (inc. baggage) is included in the BOW (BOW=EOW + 200lb). This pilot is not included in the payload values. |
||||
2. All specifications subject to change without notice. |
Stratos 716X Range Comparison Chart
Notes
1. Range is for Zero wind conditions. Range is for max payload and NBAA IFR reserves.
2. Turboprop aircraft: NBAA IFR range with 100 nm alternate with executive payload.
3. Turbofan aircraft: NBAA IFR range with 100 nm alternate and max payload.
4. Pilot +3 passengers with full baggage.
Stratos 716X
Cirrus Vision
Piper Meridian
Socata TBM 850
Cessna Mustang
Phenom 100
Cruise Performance v.
Altitude
CHART coming soon
Stratos 716X Payload
Range
CHART coming soon
A PILOT'S AIRCRAFT
A PILOT'S AIRCRAFT
Fuel Burn v. Altitude
for Higher Altitude
CHART coming soon
FIRST CLASS COMFORT
While the Stratos design is centered on the pilot, equal emphasis is placed on the comfort of the passengers. With a cabin width of 4.9 ft & height of 4.8 ft, there is plenty of room for passengers to work and relax on long flights. The 716X will also offer over 30 inches of legroom for each row of seats in the aft cabin. This will make longer flights enjoyable for all.
CABIN COMPARISON








cabin measurements with those of Stratos


CABIN CONFIGURATIONS






